Costs To Hunt
With Mid-America Hunting Association
| First Year | Second Year | |
| Individual | $1,500 |
1,200 |
| With 1 Child | 1,750 |
1,400 |
| With Two Children | 2,000 |
1,600 |
| With Three Children | 2,250 |
1,800 |
| Add for a spouse | 800 |
750 |
Individual and dependent children or spouse memberships only.
No group or corporate memberships or any other type is offered. No negotiations accepted.
A spouse that hunts separate of the other spouse must join at the Individual rate.
Add sales tax 7.975% to all the above costs.
Children are 18 and under in high school or, 21 and under in college.
A membership year is a 365 day year from the time the annual fee is paid until that anniversary the next calendar year.
Membership allows access to all Association lands in all three states for deer, turkey, upland bird, waterfowl, fishing, scouting. There are more rules and the entire collection should be considered a must read by all prior to applying for membership. Rules (PDF)
2012 Hunting Lease Land



Hunting Pressure
The numbers reflect the count of hunters that hunted at least one day in each of the seasons and states. The same hunter may be counted multiple times. Most hunt more than one discipline and more than one state.
Deer
Most deer hunters hunt two of the Association three states each season.
| Archery | |||
| KS | IA | MO | |
| 2011 | 159 | 49 | 169 |
| 2010 | 128 | 44 | 153 |
| 2009 | 152 | 36 | 128 |
| 2008 | 126 | 53 | 162 |
| 2007 | 97 | 47 | 179 |
| 2006 | 94 | 35 | 168 |
| 2005 | 67 | 32 | 151 |
| 2004 | 64 | 20 | 143 |
| 2003 | 52 | 19 | 136 |
| 2002 | 51 | 16 | 121 |
| 2001 | 64 | 12 | 117 |
| 2000 | 45 | 3 | 119 |
| Muzzleloader | |||
| KS | IA | MO | |
| 2011 | 33 | 5 | 39 |
| 2010 | 32 | 12 | 42 |
| 2009 | 56 | 17 | 52 |
| 2008 | 62 | 16 | 26 |
| 2007 | 46 | 11 | 18 |
| 2006 | 39 | 13 | 22 |
| 2005 | 38 | 11 | 28 |
| 2004 | 61 | 7 | 39 |
| 2003 | 35 | 1 | 27 |
| 2002 | 49 | 2 | 19 |
| 2001 | 48 | 2 | 20 |
| 2000 | 22 | 0 | 19 |
| Modern Firearms | |||
| KS | IA | MO | |
| 2011 | 108 | 9 | 243 |
| 2010 | 117 | 14 | 272 |
| 2009 | 131 | 29 | 269 |
| 2008 | 131 | 29 | 269 |
| 2007 | 101 | 25 | 284 |
| 2006 | 126 | 12 | 269 |
| 2005 | 118 | 16 | 274 |
| 2004 | 113 | 13 | 227 |
| 2003 | 92 | 14 | 292 |
| 2002 | 98 | 5 | 306 |
| 2001 | 128 | 16 | 257 |
| 2000 | 89 | 2 | 266 |
Amongst all deer hunters in the Association 67% (2011) are non-resident to the Kansas, Iowa or Missouri area.
| KS | IA | MO | |
| 2011 | 173 | 9 | 32 |
| 2010 | 172 | 10 | 34 |
| 2009 | 136 | 17 | 49 |
| 2008 | 189 | 21 | 66 |
| 2007 | 161 | 34 | 74 |
| 2006 | 194 | 69 | 113 |
| 2005 | 178 | 57 | 130 |
| 2004 | 233 | 66 | 176 |
| 2003 | 164 | 78 | 114 |
| 2002 | 134 | 39 | 120 |
| 2001 | 220 | 42 | 171 |
| 2000 | 197 | 33 | 194 |
Upland Bird Hunters
These numbers include all who hunted pheasant or quail with and without dogs, pointing and flushing dog hunters.
Upland bird hunters will hunt most the state with the best forecasts. Hunting in the other states is often a stopover hunt to shorten the drive.
Kansas will reflect more pheasant hunters. Missouri, even with their occasional pheasant, is considered exclusively quail hunting. Iowa will be a mix of pheasant and quail.
| Spring Season | |||
| KS | IA | MO | |
| 2012 | 28 | 152 | |
| 2011 | 165 | 27 | 163 |
| 2010 | 153 | 33 | 161 |
| 2009 | 157 | 29 | 168 |
| 2008 | 176 | 19 | 169 |
| 2007 | 163 | 17 | 172 |
| 2006 | 159 | 13 | 175 |
| 2005 | 140 | 15 | 176 |
| 2004 | 105 | 4 | 236 |
| 2003 | 128 | 4 | 212 |
| 2002 | 169 | 2 | 213 |
| 2001 | 116 | 4 | 222 |
| 2000 | 87 | 0 | 219 |
| Fall Season | |||
| KS | IA | MO | |
| 2012 | |||
| 2011 | 12 | 2 | 32 |
| 2010 | 21 | 1 | 9 |
| 2009 | 19 | 2 | 41 |
| 2008 | 21 | 3 | 30 |
| 2007 | 12 | 2 | 21 |
| 2006 | 23 | 4 | 37 |
| 2005 | 16 | 2 | 43 |
| 2004 | 13 | 3 | 38 |
| 2003 | 11 | 2 | 48 |
| 2002 | 14 | 3 | 37 |
| 2001 | 10 | 2 | 29 |
| 2000 | 4 | 0 | 9 |
Turkey
No distinction is made between Eastern or Rio Grande Turkey hunters.
Fall turkey season hunters are mostly archery deer hunters, upland bird hunters in Kansas using dogs on turkeys and a minority of dedicated fall season turkey hunters.
| KS | IA | MO | |
| 2011 | 15 | 0 | 84 |
| 2010 | 4 | 0 | 96 |
| 2009 | 10 | 3 | 111 |
| 2008 | 16 | 2 | 90 |
| 2007 | 11 | 0 | 118 |
| 2006 | 13 | 0 | 103 |
| 2005 | 9 | 0 | 117 |
| 2004 | 19 | 0 | 102 |
| 2003 | 29 | 0 | 164 |
| 2002 | 5 | 1 | 129 |
| 2001 | 34 | 0 | 170 |
| 2000 | 12 | 0 | 138 |
Waterfowl
Numbers include duck and goose hunters. All who hunted at least one day from early teal, through regular waterfowl, late goose and spring seasons.
They further include all that went waterfowl hunting on the managed Association wetlands as well as all crop fields, ponds, lands and river hunting areas. The numbers are not solely who hunted permanent blind areas.